Our Commitment to Quality
At Kosh Innovations Pvt. Ltd., we are committed to delivering high-quality products that serve a wide range of industries. Our dedication to excellence and innovation is evident in our comprehensive product portfolio, crafted to meet the unique requirements of each customer. Quality is the foundation of everything we do. Through careful material selection and the integration of advanced technologies, each product is rigorously tested and inspected at every stage. The result is consistent excellence in performance, durability, and compliance with industry standards—every time.
Sustainability Initiatives
As a responsible and forward-thinking manufacturer, we believe success shouldn’t come at the expense of our planet. Our sustainability efforts include
Use of Recycled Materials
Minimizing resource extraction and reducing overall environmental impact by using solar power.
Energy Optimization
Employing smart technologies to lower energy consumption while maintaining top-notch production quality
Waste Reduction
Streamlining processes to cut down on waste generation and promote eco-friendly manufacturing practices.
Injection Moulding - Non-Automotive Industry
Part Name | Sub - parts | Material Name | Grade | Colour |
---|---|---|---|---|
Lint filter | - | PP | B400MN | Dark grey Wine brown Purple XL purple |
Panel - Assy | Front & Rear | ABS | IM 11B | Cool grey |
Cover over flow | Zone 1 & Zone 2 | ABS | IM 11B | Dark grey |
Inlet hose assy | Male End connector Female L-bend Retainer | POM PP | N2320 | Blue Natural Red |
Inlet hose assy | Adaptor PC faucet Filter L-bend Retainer | POM PP | N2320 | Natural |
Brake wire assy | Brake wire cap Brake wire bush | POM | N2320 | Natural Blue |
Hook | - | PP | CO15EG | Samsung Smoke grey Ivory Global white Dark grey |
Flat hook | - | PP | CO15EG | Global white Dark grey Smoke grey |
Cover pic tail | Cover pic tail Top cover Bottom cover | HIPS FR | SP 5566 | Natural |
Red puller | - | PP | CO15EG | Global white |
Switch connector | - | NYLON | - | Natural |
Addon HMI cable | - | ABS | - | Dark grey |
Addon LH / RH | - | ABS | - | Dark grey |
Lever lid switch | - | ABS FR | - | Natural |
Scrubber | - | PP | - | Charcoal grey |
Bracket brake strap | - | POM | - | Natural |
UV Inline | - | ABS | 300 jet black | Black |
UV Storage | - | ABS | 300 jet black | Black |
Acer Assy | Front bezel Lens Keypad Rear cover | ABS PC | 300 jet black | Black Natural |
Hose clip | - | PP | M2 N01 | Natural |
External water filter quick coupling | Container Lid Filter | NYLON | CX 7323 A218 | Natural |
External water filter thread type coupling | Container Lid Filter | NYLON | CX 7323 A218 | Natural |
Argusil - Liquid cap | - | PP | C015EG | Pink Blue |
Fragrance holder | - | PP | POM | Brite white |
Injection Moulding - Greentech Industry
Part Name | Material name | Grade | Colour |
---|---|---|---|
Nut retainer | NYLON | NYLON 101 | Black |
Grease collecting can -1L-75 | PP | CO15EG | Cool grey |
Grease collecting can -1L-95 | PP | CO15EG | Natural Black |
Infusion port 19mm | ABS | IM 17A | Black |
Web locator 135mm | ABS | IM 17A | Grey |
Plug for lifting point hole | TPE | SP - 65 LG | Grey |
Cover transp cooler top pipe | PP | CO15EG | Black |
TE web locator short | ABS | IM 11A | Yellow |
TE web locator medium | ABS | IM 11A | Yellow |
TE web locator large | ABS | IM 11A | Yellow |
Lid for hose clamp 28.5mm | NYLON | B 400MN | Black |
Lid for tube holder 42.5mm | NYLON | B 400MN | Black |
Clamp 42.5mm | NYLON | NYLON 101 | Black |
Cable holder plastic | NYLON | NYLON 101 | Black |
Cable holder st 26-38 | NYLON | NYLON 101 | Black |
Cooling tank | PP | CO15EG | White |
PC sheet (12 items) | PC | LUPOY 1303AH | Natural |
DBI dut | LDPE | J24FS040 | Red |
Threaded plug M30 | TPE | SP - 65 LG | Black |
Conical plug | LDPE | J24FS040 | Yellow |
Corrugated - Automotive Industry
Tube Size | Inside Dia ± 0.5 mm | Outside Dia ± 0.5 mm | Outer wall Thickness ± 0.1 mm | Min Coil Size "Mtrs" | Max Coil Size "Mtrs" | Fire Retartant Property | Anti - Rodent property | UV Resistance | Base Material |
---|---|---|---|---|---|---|---|---|---|
7*10 | 7.4 | 10.2 | 0.3 | 250 | 600 | ✅ | ✅ | ✅ | PE, PP & PA |
8.5*11.5 | 8.5 | 11.5 | 0.3 | 250 | 600 | ✅ | ✅ | ✅ | PE, PP & PA |
9*12 | 8.8 | 11.5 | 0.3 | 200 | 500 | ✅ | ✅ | ✅ | PE, PP & PA |
9*12 | 9.35 | 13.4 | 0.3 | 200 | 500 | ✅ | ✅ | ✅ | PE, PP & PA |
10*14 | 10.7 | 14.1 | 0.3 | 200 | 500 | ✅ | ✅ | ✅ | PE, PP & PA |
11*15 | 11.35 | 15.55 | 0.3 | 200 | 500 | ✅ | ✅ | ✅ | PE, PP & PA |
12*16 | 12.4 | 16.2 | 0.3 | 100 | 300 | ✅ | ✅ | ✅ | PE, PP & PA |
13*17 | 13.4 | 17.5 | 0.3 | 100 | 300 | ✅ | ✅ | ✅ | PE, PP & PA |
15*20 | 15.4 | 20.2 | 0.3 | 100 | 300 | ✅ | ✅ | ✅ | PE, PP & PA |
17*23 | 17.5 | 23.4 | 0.3 | 100 | 300 | ✅ | ✅ | ✅ | PE, PP & PA |
20*25 | 20.4 | 25.2 | 0.3 | 75 | 150 | ✅ | ✅ | ✅ | PE, PP & PA |
22*27 | 22.1 | 27 | 0.3 | 75 | 150 | ✅ | ✅ | ✅ | PE, PP & PA |
27*32 | 27 | 32 | 0.3 | 50 | 125 | ✅ | ✅ | ✅ | PE, PP & PA |
29*34.5 | 29.2 | 34.5 | 0.3 | 50 | 125 | ✅ | ✅ | ✅ | PE, PP & PA |
35*40 | 35 | 40 | 0.35 | 50 | 125 | ✅ | ✅ | ✅ | PE, PP & PA |
38*45 | 37.5 | 44.5 | 0.35 | 25 | 50 | ✅ | ✅ | ✅ | PE, PP & PA |
44*50 | 44 | 50 | 0.4 | 20 | 50 | ✅ | ✅ | ✅ | PE, PP & PA |
54*60 | 53.5 | 60 | 0.5 | 20 | 50 | ✅ | ✅ | ✅ | PE, PP & PA |
67*73 | 67.2 | 73.2 | 0.5 | 20 | 50 | ✅ | ✅ | ✅ | PE, PP & PA |
Corrugated - Non-Automotive Industry
Part Name | ID' in mm | OD' in mm | Thickness' in mm | Min. Length in mm | Max. Length in mm | Colour | Material |
---|---|---|---|---|---|---|---|
Drain Hose | 15 | 36 | 0.4 | 920 | 3000 | Grey, White, Ivory | PE & PP |
Drain Hose | 15 | 20 | 0.3 | 1000 | 3000 | Grey, White, Ivory | PE & PP |
Drain Hose for Front Load WM | 20 | 25 | 0.5 | 1500 | 2500 | Grey | PP |
Inlet Hose Assy for Front load WM | 10 | 14 | 2 | 21000 | 3000 | White | PVC |
Drain tube for Ref | 16 | 21 | 210.4 | 400 | 1100 | Natural | PE |
Drain Hose for AC Drain | 15 | 20 | 0.3 | 400 | 600 | 600Black | PP |
Tub to DV Hoses | 30 | 36 | 0.5 | 210 | 275 | White | PP |
Tub to TCC hoses | 30 | 36 | 0.5 | 175 | 345 | Grey, White | PE & PP |
Non-Woven Industrial Products
Part Name | ID' ± 0.2 in mm | OD' ± 0.2 in mm | Thickness' ± 0.2 in mm | Min Length in mm | Max Length in mm | Colour | Material |
---|---|---|---|---|---|---|---|
10*16 | 10 | 16 | 3 | 1000 | 3000 | White | PVC & Braided |
9*15 | 9 | 15 | 3 | 1000 | 25000 | Transparent | PVC & Braided |